Speedy 4: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
(Summe hinzugefügt) |
K (Datum angepasst) |
||
(3 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
Speedy 4 ist der Ersatz für [[Speedy 3]] und wird voraussichtlich ab 24.01.2025 im Einsatz sein. Geplante Einsatzdauer ist bis Jänner 2031. Der Tausch wurde notwendig, nachdem sich herausgestellt hat, dass das SATA-Interface von Speedy 3 nicht mehr ordentlich funktioniert. | |||
== Hardware == | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ Speedy 4 - Teile | |+ Speedy 4 - Teile | ||
Zeile 4: | Zeile 8: | ||
! Teil !! Link !! Lieferant !! Preis | ! Teil !! Link !! Lieferant !! Preis | ||
|- | |- | ||
| Barebone || [https://geizhals.at/shuttle-xpc-slim-dl30n-a3114604.html?hloc=at Shuttle XPC slim DL30N] || MyLemon || € | | Barebone || [https://geizhals.at/shuttle-xpc-slim-dl30n-a3114604.html?hloc=at Shuttle XPC slim DL30N] || MyLemon || € 240,75 | ||
|- | |- | ||
| RAM || [https://geizhals.at/transcend-jetram-so-dimm-16gb-jm4800ase-16g-a2748004.html?hloc=at Transcend JetRam SO-DIMM 16GB, DDR5-4800, CL40, on-die ECC] || MyLemon || € 42,20 | | RAM || [https://geizhals.at/transcend-jetram-so-dimm-16gb-jm4800ase-16g-a2748004.html?hloc=at Transcend JetRam SO-DIMM 16GB, DDR5-4800, CL40, on-die ECC] || MyLemon || € 42,20 | ||
Zeile 10: | Zeile 14: | ||
| SSD || [https://geizhals.at/kingston-nv3-nvme-pcie-4-0-ssd-1tb-snv3s-1000g-a3248579.html?hloc=at Kingston NV3 NVMe PCIe 4.0 SSD 1TB, M.2 2280 / M-Key / PCIe 4.0 x4 ] || MyLemon || € 59,74 | | SSD || [https://geizhals.at/kingston-nv3-nvme-pcie-4-0-ssd-1tb-snv3s-1000g-a3248579.html?hloc=at Kingston NV3 NVMe PCIe 4.0 SSD 1TB, M.2 2280 / M-Key / PCIe 4.0 x4 ] || MyLemon || € 59,74 | ||
|- | |- | ||
| HDD || [https://geizhals.at/seagate-barracuda-compute-2tb-st2000lm015-a1521936.html?hloc=at Seagate BarraCuda Compute 2TB, 512e / 2.5" / SATA 6Gb/s ] || MyLemon || € 80, | | HDD || [https://geizhals.at/seagate-barracuda-compute-2tb-st2000lm015-a1521936.html?hloc=at Seagate BarraCuda Compute 2TB, 512e / 2.5" / SATA 6Gb/s ] || MyLemon || € 80,15 | ||
|- | |- | ||
| '''Gesamt''' || - || - || '''€ | | '''Gesamt''' || - || - || '''€ 422,84''' | ||
|} | |} | ||
== Software == | |||
Das Systemimage von Speedy 3 wird übernommen. Dort ist Debian 12 installiert. | |||
=== Dienste === | |||
* File Server | |||
* DLNA | |||
* Webserver | |||
* VirtualBox | |||
* LXC | |||
* Backup von Cloud-/Hosting-Diensten |
Aktuelle Version vom 23. Januar 2025, 10:08 Uhr
Speedy 4 ist der Ersatz für Speedy 3 und wird voraussichtlich ab 24.01.2025 im Einsatz sein. Geplante Einsatzdauer ist bis Jänner 2031. Der Tausch wurde notwendig, nachdem sich herausgestellt hat, dass das SATA-Interface von Speedy 3 nicht mehr ordentlich funktioniert.
Hardware
Teil | Link | Lieferant | Preis |
---|---|---|---|
Barebone | Shuttle XPC slim DL30N | MyLemon | € 240,75 |
RAM | Transcend JetRam SO-DIMM 16GB, DDR5-4800, CL40, on-die ECC | MyLemon | € 42,20 |
SSD | Kingston NV3 NVMe PCIe 4.0 SSD 1TB, M.2 2280 / M-Key / PCIe 4.0 x4 | MyLemon | € 59,74 |
HDD | Seagate BarraCuda Compute 2TB, 512e / 2.5" / SATA 6Gb/s | MyLemon | € 80,15 |
Gesamt | - | - | € 422,84 |
Software
Das Systemimage von Speedy 3 wird übernommen. Dort ist Debian 12 installiert.
Dienste
- File Server
- DLNA
- Webserver
- VirtualBox
- LXC
- Backup von Cloud-/Hosting-Diensten