Speedy 4: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
(+HW-Info CPU) |
(+HW-Info PCI) |
||
Zeile 148: | Zeile 148: | ||
address sizes : 39 bits physical, 48 bits virtual | address sizes : 39 bits physical, 48 bits virtual | ||
power management: | power management: | ||
</pre> | |||
=== PCI === | |||
<pre> | |||
00:00.0 Host bridge [0600]: Intel Corporation Device [8086:461c] | |||
DeviceName: Onboard - Other | |||
Subsystem: Holco Enterprise Co, Ltd/Shuttle Computer Device [1297:4164] | |||
Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx- | |||
Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort+ >SERR- <PERR- INTx- | |||
Latency: 0 | |||
IOMMU group: 1 | |||
Capabilities: [e0] Vendor Specific Information: Len=14 <?> | |||
00:02.0 VGA compatible controller [0300]: Intel Corporation Alder Lake-N [UHD Graphics] [8086:46d1] (prog-if 00 [VGA controller]) | |||
DeviceName: Onboard - Video | |||
Subsystem: Holco Enterprise Co, Ltd/Shuttle Computer Alder Lake-N [UHD Graphics] [1297:4164] | |||
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+ | |||
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- | |||
Latency: 0, Cache Line Size: 64 bytes | |||
Interrupt: pin A routed to IRQ 143 | |||
IOMMU group: 0 | |||
Region 0: Memory at 6000000000 (64-bit, non-prefetchable) [size=16M] | |||
Region 2: Memory at 4000000000 (64-bit, prefetchable) [size=256M] | |||
Region 4: I/O ports at 3000 [size=64] | |||
Expansion ROM at 000c0000 [virtual] [disabled] [size=128K] | |||
Capabilities: [40] Vendor Specific Information: Len=0c <?> | |||
Capabilities: [70] Express (v2) Root Complex Integrated Endpoint, MSI 00 | |||
DevCap: MaxPayload 128 bytes, PhantFunc 0 | |||
ExtTag- RBE+ FLReset+ | |||
DevCtl: CorrErr- NonFatalErr- FatalErr- UnsupReq- | |||
RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop- FLReset- | |||
MaxPayload 128 bytes, MaxReadReq 128 bytes | |||
DevSta: CorrErr- NonFatalErr- FatalErr- UnsupReq- AuxPwr- TransPend- | |||
DevCap2: Completion Timeout: Not Supported, TimeoutDis- NROPrPrP- LTR- | |||
10BitTagComp- 10BitTagReq- OBFF Not Supported, ExtFmt- EETLPPrefix- | |||
EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit- | |||
FRS- | |||
AtomicOpsCap: 32bit- 64bit- 128bitCAS- | |||
DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis- LTR- 10BitTagReq- OBFF Disabled, | |||
AtomicOpsCtl: ReqEn- | |||
Capabilities: [ac] MSI: Enable+ Count=1/1 Maskable+ 64bit- | |||
Address: fee00018 Data: 0000 | |||
Masking: 00000000 Pending: 00000000 | |||
Capabilities: [d0] Power Management version 2 | |||
Flags: PMEClk- DSI+ D1- D2- AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-) | |||
Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME- | |||
Capabilities: [100 v1] Process Address Space ID (PASID) | |||
PASIDCap: Exec- Priv-, Max PASID Width: 14 | |||
PASIDCtl: Enable- Exec- Priv- | |||
Capabilities: [200 v1] Address Translation Service (ATS) | |||
ATSCap: Invalidate Queue Depth: 00 | |||
ATSCtl: Enable-, Smallest Translation Unit: 00 | |||
Capabilities: [300 v1] Page Request Interface (PRI) | |||
PRICtl: Enable- Reset- | |||
PRISta: RF- UPRGI- Stopped+ | |||
Page Request Capacity: 00008000, Page Request Allocation: 00000000 | |||
Capabilities: [320 v1] Single Root I/O Virtualization (SR-IOV) | |||
IOVCap: Migration- 10BitTagReq- Interrupt Message Number: 000 | |||
IOVCtl: Enable- Migration- Interrupt- MSE- ARIHierarchy- 10BitTagReq- | |||
IOVSta: Migration- | |||
Initial VFs: 7, Total VFs: 7, Number of VFs: 0, Function Dependency Link: 00 | |||
VF offset: 1, stride: 1, Device ID: 46d1 | |||
Supported Page Size: 00000553, System Page Size: 00000001 | |||
Region 0: Memory at 0000004010000000 (64-bit, non-prefetchable) | |||
Region 2: Memory at 0000004020000000 (64-bit, prefetchable) | |||
VF Migration: offset: 00000000, BIR: 0 | |||
Kernel driver in use: i915 | |||
Kernel modules: i915 | |||
00:14.0 USB controller [0c03]: Intel Corporation Alder Lake-N PCH USB 3.2 xHCI Host Controller [8086:54ed] (prog-if 30 [XHCI]) | |||
DeviceName: Onboard - Other | |||
Subsystem: Holco Enterprise Co, Ltd/Shuttle Computer Alder Lake-N PCH USB 3.2 xHCI Host Controller [1297:4164] | |||
Control: I/O- Mem+ BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+ | |||
Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- | |||
Interrupt: pin A routed to IRQ 131 | |||
IOMMU group: 2 | |||
Region 0: Memory at 6001100000 (64-bit, non-prefetchable) [size=64K] | |||
Capabilities: [70] Power Management version 2 | |||
Flags: PMEClk- DSI- D1- D2- AuxCurrent=375mA PME(D0-,D1-,D2-,D3hot+,D3cold+) | |||
Status: D3 NoSoftRst+ PME-Enable+ DSel=0 DScale=0 PME- | |||
Capabilities: [80] MSI: Enable+ Count=1/8 Maskable- 64bit+ | |||
Address: 00000000fee00358 Data: 0000 | |||
Capabilities: [90] Vendor Specific Information: Len=14 <?> | |||
Capabilities: [b0] Vendor Specific Information: Len=00 <?> | |||
Kernel driver in use: xhci_hcd | |||
Kernel modules: xhci_pci | |||
00:14.2 RAM memory [0500]: Intel Corporation Alder Lake-N PCH Shared SRAM [8086:54ef] | |||
DeviceName: Onboard - Other | |||
Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx- | |||
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- | |||
IOMMU group: 2 | |||
Region 0: Memory at 6001114000 (64-bit, non-prefetchable) [disabled] [size=16K] | |||
Region 2: Memory at 600111a000 (64-bit, non-prefetchable) [disabled] [size=4K] | |||
Capabilities: [80] Power Management version 3 | |||
Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-) | |||
Status: D0 NoSoftRst+ PME-Enable- DSel=0 DScale=0 PME- | |||
00:16.0 Communication controller [0780]: Intel Corporation Alder Lake-N PCH HECI Controller [8086:54e0] | |||
DeviceName: Onboard - Other | |||
Subsystem: Holco Enterprise Co, Ltd/Shuttle Computer Alder Lake-N PCH HECI Controller [1297:4164] | |||
Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+ | |||
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- | |||
Latency: 0 | |||
Interrupt: pin A routed to IRQ 142 | |||
IOMMU group: 3 | |||
Region 0: Memory at 6001119000 (64-bit, non-prefetchable) [size=4K] | |||
Capabilities: [50] Power Management version 3 | |||
Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot+,D3cold-) | |||
Status: D0 NoSoftRst+ PME-Enable- DSel=0 DScale=0 PME- | |||
Capabilities: [8c] MSI: Enable+ Count=1/1 Maskable- 64bit+ | |||
Address: 00000000fee004b8 Data: 0000 | |||
Capabilities: [a4] Vendor Specific Information: Len=14 <?> | |||
Kernel driver in use: mei_me | |||
Kernel modules: mei_me | |||
00:17.0 SATA controller [0106]: Intel Corporation Alder Lake-N SATA AHCI Controller [8086:54d3] (prog-if 01 [AHCI 1.0]) | |||
DeviceName: Onboard - SATA | |||
Subsystem: Holco Enterprise Co, Ltd/Shuttle Computer Alder Lake-N SATA AHCI Controller [1297:4164] | |||
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+ | |||
Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- | |||
Latency: 0 | |||
Interrupt: pin A routed to IRQ 130 | |||
IOMMU group: 4 | |||
Region 0: Memory at 80f00000 (32-bit, non-prefetchable) [size=8K] | |||
Region 1: Memory at 80f03000 (32-bit, non-prefetchable) [size=256] | |||
Region 2: I/O ports at 3090 [size=8] | |||
Region 3: I/O ports at 3080 [size=4] | |||
Region 4: I/O ports at 3060 [size=32] | |||
Region 5: Memory at 80f02000 (32-bit, non-prefetchable) [size=2K] | |||
Capabilities: [80] MSI: Enable+ Count=1/1 Maskable- 64bit- | |||
Address: fee00338 Data: 0000 | |||
Capabilities: [70] Power Management version 3 | |||
Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot+,D3cold-) | |||
Status: D0 NoSoftRst+ PME-Enable- DSel=0 DScale=0 PME- | |||
Capabilities: [a8] SATA HBA v1.0 BAR4 Offset=00000004 | |||
Kernel driver in use: ahci | |||
Kernel modules: ahci | |||
00:1c.0 PCI bridge [0604]: Intel Corporation Alder Lake-N PCI Express Root Port [8086:54b8] (prog-if 00 [Normal decode]) | |||
Subsystem: Holco Enterprise Co, Ltd/Shuttle Computer Alder Lake-N PCI Express Root Port [1297:4164] | |||
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+ | |||
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- | |||
Latency: 0, Cache Line Size: 64 bytes | |||
Interrupt: pin A routed to IRQ 122 | |||
IOMMU group: 5 | |||
Bus: primary=00, secondary=01, subordinate=01, sec-latency=0 | |||
I/O behind bridge: [disabled] [16-bit] | |||
Memory behind bridge: 80b00000-80dfffff [size=3M] [32-bit] | |||
Prefetchable memory behind bridge: [disabled] [64-bit] | |||
Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort+ <SERR- <PERR- | |||
BridgeCtl: Parity- SERR+ NoISA- VGA- VGA16+ MAbort- >Reset- FastB2B- | |||
PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn- | |||
Capabilities: [40] Express (v2) Root Port (Slot+), MSI 00 | |||
DevCap: MaxPayload 256 bytes, PhantFunc 0 | |||
ExtTag- RBE+ | |||
DevCtl: CorrErr+ NonFatalErr+ FatalErr+ UnsupReq+ | |||
RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop- | |||
MaxPayload 256 bytes, MaxReadReq 128 bytes | |||
DevSta: CorrErr- NonFatalErr- FatalErr- UnsupReq- AuxPwr+ TransPend- | |||
LnkCap: Port #1, Speed 8GT/s, Width x1, ASPM L0s L1, Exit Latency L0s <1us, L1 <16us | |||
ClockPM- Surprise- LLActRep+ BwNot+ ASPMOptComp+ | |||
LnkCtl: ASPM L1 Enabled; RCB 64 bytes, Disabled- CommClk+ | |||
ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt- | |||
LnkSta: Speed 5GT/s, Width x1 | |||
TrErr- Train- SlotClk+ DLActive+ BWMgmt+ ABWMgmt- | |||
SltCap: AttnBtn- PwrCtrl- MRL- AttnInd- PwrInd- HotPlug- Surprise- | |||
Slot #4, PowerLimit 10W; Interlock- NoCompl+ | |||
SltCtl: Enable: AttnBtn- PwrFlt- MRL- PresDet- CmdCplt- HPIrq- LinkChg- | |||
Control: AttnInd Unknown, PwrInd Unknown, Power- Interlock- | |||
SltSta: Status: AttnBtn- PowerFlt- MRL- CmdCplt- PresDet+ Interlock- | |||
Changed: MRL- PresDet- LinkState- | |||
RootCap: CRSVisible- | |||
RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna+ CRSVisible- | |||
RootSta: PME ReqID 0000, PMEStatus- PMEPending- | |||
DevCap2: Completion Timeout: Range ABC, TimeoutDis+ NROPrPrP- LTR+ | |||
10BitTagComp- 10BitTagReq- OBFF Via WAKE#, ExtFmt- EETLPPrefix- | |||
EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit- | |||
FRS- LN System CLS Not Supported, TPHComp- ExtTPHComp- ARIFwd+ | |||
AtomicOpsCap: Routing- 32bit- 64bit- 128bitCAS- | |||
DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis- LTR+ 10BitTagReq- OBFF Disabled, ARIFwd- | |||
AtomicOpsCtl: ReqEn- EgressBlck- | |||
LnkCap2: Supported Link Speeds: 2.5-8GT/s, Crosslink- Retimer- 2Retimers- DRS- | |||
LnkCtl2: Target Link Speed: 5GT/s, EnterCompliance- SpeedDis- | |||
Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS- | |||
Compliance Preset/De-emphasis: -6dB de-emphasis, 0dB preshoot | |||
LnkSta2: Current De-emphasis Level: -6dB, EqualizationComplete- EqualizationPhase1- | |||
EqualizationPhase2- EqualizationPhase3- LinkEqualizationRequest- | |||
Retimer- 2Retimers- CrosslinkRes: unsupported | |||
Capabilities: [80] MSI: Enable+ Count=1/1 Maskable- 64bit- | |||
Address: fee00218 Data: 0000 | |||
Capabilities: [90] Subsystem: Holco Enterprise Co, Ltd/Shuttle Computer Alder Lake-N PCI Express Root Port [1297:4164] | |||
Capabilities: [a0] Power Management version 3 | |||
Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+) | |||
Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME- | |||
Capabilities: [100 v1] Advanced Error Reporting | |||
UESta: DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol- | |||
UEMsk: DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol- | |||
UESvrt: DLP+ SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF+ MalfTLP+ ECRC- UnsupReq- ACSViol- | |||
CESta: RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr- | |||
CEMsk: RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr+ | |||
AERCap: First Error Pointer: 00, ECRCGenCap- ECRCGenEn- ECRCChkCap- ECRCChkEn- | |||
MultHdrRecCap- MultHdrRecEn- TLPPfxPres- HdrLogCap- | |||
HeaderLog: 00000000 00000000 00000000 00000000 | |||
RootCmd: CERptEn+ NFERptEn+ FERptEn+ | |||
RootSta: CERcvd- MultCERcvd- UERcvd- MultUERcvd- | |||
FirstFatal- NonFatalMsg- FatalMsg- IntMsg 0 | |||
ErrorSrc: ERR_COR: 0000 ERR_FATAL/NONFATAL: 0000 | |||
Capabilities: [220 v1] Access Control Services | |||
ACSCap: SrcValid+ TransBlk+ ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans- | |||
ACSCtl: SrcValid+ TransBlk- ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans- | |||
Capabilities: [150 v1] Precision Time Measurement | |||
PTMCap: Requester:- Responder:+ Root:+ | |||
PTMClockGranularity: 4ns | |||
PTMControl: Enabled:+ RootSelected:+ | |||
PTMEffectiveGranularity: Unknown | |||
Capabilities: [200 v1] L1 PM Substates | |||
L1SubCap: PCI-PM_L1.2+ PCI-PM_L1.1+ ASPM_L1.2+ ASPM_L1.1+ L1_PM_Substates+ | |||
PortCommonModeRestoreTime=40us PortTPowerOnTime=44us | |||
L1SubCtl1: PCI-PM_L1.2+ PCI-PM_L1.1+ ASPM_L1.2+ ASPM_L1.1+ | |||
T_CommonMode=55us LTR1.2_Threshold=131072ns | |||
L1SubCtl2: T_PwrOn=70us | |||
Capabilities: [a30 v1] Secondary PCI Express | |||
LnkCtl3: LnkEquIntrruptEn- PerformEqu- | |||
LaneErrStat: 0 | |||
Kernel driver in use: pcieport | |||
00:1c.1 PCI bridge [0604]: Intel Corporation Alder Lake-N PCI Express Root Port [8086:54b9] (prog-if 00 [Normal decode]) | |||
Subsystem: Holco Enterprise Co, Ltd/Shuttle Computer Alder Lake-N PCI Express Root Port [1297:4164] | |||
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+ | |||
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- | |||
Latency: 0, Cache Line Size: 64 bytes | |||
Interrupt: pin B routed to IRQ 123 | |||
IOMMU group: 6 | |||
Bus: primary=00, secondary=02, subordinate=02, sec-latency=0 | |||
I/O behind bridge: [disabled] [16-bit] | |||
Memory behind bridge: 80800000-80afffff [size=3M] [32-bit] | |||
Prefetchable memory behind bridge: [disabled] [64-bit] | |||
Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort+ <SERR- <PERR- | |||
BridgeCtl: Parity- SERR+ NoISA- VGA- VGA16+ MAbort- >Reset- FastB2B- | |||
PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn- | |||
Capabilities: [40] Express (v2) Root Port (Slot+), MSI 00 | |||
DevCap: MaxPayload 256 bytes, PhantFunc 0 | |||
ExtTag- RBE+ | |||
DevCtl: CorrErr+ NonFatalErr+ FatalErr+ UnsupReq+ | |||
RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop- | |||
MaxPayload 256 bytes, MaxReadReq 128 bytes | |||
DevSta: CorrErr- NonFatalErr- FatalErr- UnsupReq- AuxPwr+ TransPend- | |||
LnkCap: Port #2, Speed 8GT/s, Width x1, ASPM L0s L1, Exit Latency L0s <1us, L1 <16us | |||
ClockPM- Surprise- LLActRep+ BwNot+ ASPMOptComp+ | |||
LnkCtl: ASPM L1 Enabled; RCB 64 bytes, Disabled- CommClk+ | |||
ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt- | |||
LnkSta: Speed 5GT/s, Width x1 | |||
TrErr- Train- SlotClk+ DLActive+ BWMgmt+ ABWMgmt- | |||
SltCap: AttnBtn- PwrCtrl- MRL- AttnInd- PwrInd- HotPlug- Surprise- | |||
Slot #5, PowerLimit 10W; Interlock- NoCompl+ | |||
SltCtl: Enable: AttnBtn- PwrFlt- MRL- PresDet- CmdCplt- HPIrq- LinkChg- | |||
Control: AttnInd Unknown, PwrInd Unknown, Power- Interlock- | |||
SltSta: Status: AttnBtn- PowerFlt- MRL- CmdCplt- PresDet+ Interlock- | |||
Changed: MRL- PresDet- LinkState- | |||
RootCap: CRSVisible- | |||
RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna+ CRSVisible- | |||
RootSta: PME ReqID 0000, PMEStatus- PMEPending- | |||
DevCap2: Completion Timeout: Range ABC, TimeoutDis+ NROPrPrP- LTR+ | |||
10BitTagComp- 10BitTagReq- OBFF Via WAKE#, ExtFmt- EETLPPrefix- | |||
EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit- | |||
FRS- LN System CLS Not Supported, TPHComp- ExtTPHComp- ARIFwd+ | |||
AtomicOpsCap: Routing- 32bit- 64bit- 128bitCAS- | |||
DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis- LTR+ 10BitTagReq- OBFF Disabled, ARIFwd- | |||
AtomicOpsCtl: ReqEn- EgressBlck- | |||
LnkCap2: Supported Link Speeds: 2.5-8GT/s, Crosslink- Retimer- 2Retimers- DRS- | |||
LnkCtl2: Target Link Speed: 5GT/s, EnterCompliance- SpeedDis- | |||
Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS- | |||
Compliance Preset/De-emphasis: -6dB de-emphasis, 0dB preshoot | |||
LnkSta2: Current De-emphasis Level: -6dB, EqualizationComplete- EqualizationPhase1- | |||
EqualizationPhase2- EqualizationPhase3- LinkEqualizationRequest- | |||
Retimer- 2Retimers- CrosslinkRes: unsupported | |||
Capabilities: [80] MSI: Enable+ Count=1/1 Maskable- 64bit- | |||
Address: fee00258 Data: 0000 | |||
Capabilities: [90] Subsystem: Holco Enterprise Co, Ltd/Shuttle Computer Alder Lake-N PCI Express Root Port [1297:4164] | |||
Capabilities: [a0] Power Management version 3 | |||
Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+) | |||
Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME- | |||
Capabilities: [100 v1] Advanced Error Reporting | |||
UESta: DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol- | |||
UEMsk: DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol- | |||
UESvrt: DLP+ SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF+ MalfTLP+ ECRC- UnsupReq- ACSViol- | |||
CESta: RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr- | |||
CEMsk: RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr+ | |||
AERCap: First Error Pointer: 00, ECRCGenCap- ECRCGenEn- ECRCChkCap- ECRCChkEn- | |||
MultHdrRecCap- MultHdrRecEn- TLPPfxPres- HdrLogCap- | |||
HeaderLog: 00000000 00000000 00000000 00000000 | |||
RootCmd: CERptEn+ NFERptEn+ FERptEn+ | |||
RootSta: CERcvd- MultCERcvd- UERcvd- MultUERcvd- | |||
FirstFatal- NonFatalMsg- FatalMsg- IntMsg 0 | |||
ErrorSrc: ERR_COR: 0000 ERR_FATAL/NONFATAL: 0000 | |||
Capabilities: [220 v1] Access Control Services | |||
ACSCap: SrcValid+ TransBlk+ ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans- | |||
ACSCtl: SrcValid+ TransBlk- ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans- | |||
Capabilities: [150 v1] Precision Time Measurement | |||
PTMCap: Requester:- Responder:+ Root:+ | |||
PTMClockGranularity: 4ns | |||
PTMControl: Enabled:+ RootSelected:+ | |||
PTMEffectiveGranularity: Unknown | |||
Capabilities: [200 v1] L1 PM Substates | |||
L1SubCap: PCI-PM_L1.2+ PCI-PM_L1.1+ ASPM_L1.2+ ASPM_L1.1+ L1_PM_Substates+ | |||
PortCommonModeRestoreTime=40us PortTPowerOnTime=44us | |||
L1SubCtl1: PCI-PM_L1.2+ PCI-PM_L1.1+ ASPM_L1.2+ ASPM_L1.1+ | |||
T_CommonMode=55us LTR1.2_Threshold=131072ns | |||
L1SubCtl2: T_PwrOn=70us | |||
Capabilities: [a30 v1] Secondary PCI Express | |||
LnkCtl3: LnkEquIntrruptEn- PerformEqu- | |||
LaneErrStat: 0 | |||
Kernel driver in use: pcieport | |||
00:1d.0 PCI bridge [0604]: Intel Corporation Alder Lake-N PCI Express Root Port [8086:54b0] (prog-if 00 [Normal decode]) | |||
Subsystem: Holco Enterprise Co, Ltd/Shuttle Computer Alder Lake-N PCI Express Root Port [1297:4164] | |||
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+ | |||
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- | |||
Latency: 0, Cache Line Size: 64 bytes | |||
Interrupt: pin A routed to IRQ 124 | |||
IOMMU group: 7 | |||
Bus: primary=00, secondary=03, subordinate=03, sec-latency=0 | |||
I/O behind bridge: [disabled] [16-bit] | |||
Memory behind bridge: 80e00000-80efffff [size=1M] [32-bit] | |||
Prefetchable memory behind bridge: [disabled] [64-bit] | |||
Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort+ <SERR- <PERR- | |||
BridgeCtl: Parity- SERR+ NoISA- VGA- VGA16+ MAbort- >Reset- FastB2B- | |||
PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn- | |||
Capabilities: [40] Express (v2) Root Port (Slot+), MSI 00 | |||
DevCap: MaxPayload 256 bytes, PhantFunc 0 | |||
ExtTag- RBE+ | |||
DevCtl: CorrErr+ NonFatalErr+ FatalErr+ UnsupReq+ | |||
RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop- | |||
MaxPayload 256 bytes, MaxReadReq 128 bytes | |||
DevSta: CorrErr- NonFatalErr- FatalErr- UnsupReq- AuxPwr+ TransPend- | |||
LnkCap: Port #9, Speed 8GT/s, Width x2, ASPM L0s L1, Exit Latency L0s <1us, L1 <16us | |||
ClockPM- Surprise- LLActRep+ BwNot+ ASPMOptComp+ | |||
LnkCtl: ASPM L1 Enabled; RCB 64 bytes, Disabled- CommClk+ | |||
ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt- | |||
LnkSta: Speed 8GT/s, Width x2 | |||
TrErr- Train- SlotClk+ DLActive+ BWMgmt+ ABWMgmt- | |||
SltCap: AttnBtn- PwrCtrl- MRL- AttnInd- PwrInd- HotPlug- Surprise- | |||
Slot #12, PowerLimit 25W; Interlock- NoCompl+ | |||
SltCtl: Enable: AttnBtn- PwrFlt- MRL- PresDet- CmdCplt- HPIrq- LinkChg- | |||
Control: AttnInd Unknown, PwrInd Unknown, Power- Interlock- | |||
SltSta: Status: AttnBtn- PowerFlt- MRL- CmdCplt- PresDet+ Interlock- | |||
Changed: MRL- PresDet- LinkState- | |||
RootCap: CRSVisible- | |||
RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna+ CRSVisible- | |||
RootSta: PME ReqID 0000, PMEStatus- PMEPending- | |||
DevCap2: Completion Timeout: Range ABC, TimeoutDis+ NROPrPrP- LTR+ | |||
10BitTagComp- 10BitTagReq- OBFF Via WAKE#, ExtFmt- EETLPPrefix- | |||
EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit- | |||
FRS- LN System CLS Not Supported, TPHComp- ExtTPHComp- ARIFwd+ | |||
AtomicOpsCap: Routing- 32bit- 64bit- 128bitCAS- | |||
DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis- LTR+ 10BitTagReq- OBFF Disabled, ARIFwd+ | |||
AtomicOpsCtl: ReqEn- EgressBlck- | |||
LnkCap2: Supported Link Speeds: 2.5-8GT/s, Crosslink- Retimer- 2Retimers- DRS- | |||
LnkCtl2: Target Link Speed: 8GT/s, EnterCompliance- SpeedDis- | |||
Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS- | |||
Compliance Preset/De-emphasis: -6dB de-emphasis, 0dB preshoot | |||
LnkSta2: Current De-emphasis Level: -3.5dB, EqualizationComplete+ EqualizationPhase1+ | |||
EqualizationPhase2+ EqualizationPhase3+ LinkEqualizationRequest- | |||
Retimer- 2Retimers- CrosslinkRes: unsupported | |||
